Sunday 28th | ||||
Man Utd | 2 - 1 | Fulham | ||
Thursday 25th | ||||
Man Utd | 4 - 1 | Chelsea | ||
Saturday 20th | ||||
Bournemouth | 0 - 1 | Man Utd | ||
Saturday 13th | ||||
Man Utd | 2 - 0 | Wolves | ||
Sunday 7th | ||||
West Ham | 1 - 0 | Man Utd | ||
Thursday 4th | ||||
Brighton | 1 - 0 | Man Utd |
Sunday 30th - Barclays Premier League | ||||
Man Utd | 1 - 0 | Aston Villa | ||
Thursday 27th - Barclays Premier League | ||||
Spurs | 2 - 2 | Man Utd | ||
Thursday 20th - UEFA Europa League | ||||
Sevilla | 3 - 0 | Man Utd | ||
Sunday 16th - Barclays Premier League | ||||
Notts Forest | 0 - 2 | Man Utd | ||
Thursday 13th - UEFA Europa League | ||||
Man Utd | 2 - 2 | Sevilla | ||
Saturday 8th - Barclays Premier League | ||||
Man Utd | 2 - 0 | Everton | ||
Wednesday 5th - Barclays Premier League | ||||
Man Utd | 1 - 0 | Brentford | ||
Sunday 2nd - Barclays Premier League | ||||
Newcastle | 2 - 0 | Man Utd |
Thursday 16th - UEFA Europa League | ||||
Real Betis | 0 - 1 | Man Utd | ||
Sunday 12th - Barclays Premier League | ||||
Man Utd | 0 - 0 | Southampton | ||
Thursday 9th - UEFA Europa League | ||||
Man Utd | 4 - 1 | Real Betis | ||
Sunday 5th - Barclays Premier League | ||||
Liverpool | 7 - 0 | Man Utd |
Sunday 26th - EFL Cup | ||||
Man Utd | 2 - 0 | Newcastle | ||
Thursday 23rd - UEFA Europa League | ||||
Man Utd | 2 - 1 | Barcelona | ||
Sunday 19th - Barclays Premier League | ||||
Man Utd | 3 - 0 | Leicester City | ||
Thursday 16th - UEFA Europa League | ||||
Barcelona | 2 - 2 | Man Utd | ||
Sunday 12th - Barclays Premier League | ||||
Leeds United | 0 - 2 | Man Utd | ||
Wednesday 8th - Barclays Premier League | ||||
Man Utd | 2 - 2 | Leeds United | ||
Saturday 4th - Barclays Premier League | ||||
Man Utd | 2 - 1 | Crystal Palace | ||
Wednesday 1st - EFL Cup | ||||
Man Utd | 2 - 0 | Notts Forest |
Wednesday 25th - EFL Cup | ||||
Notts Forest | 0 - 3 | Man Utd | ||
Sunday 22nd - Barclays Premier League | ||||
Arsenal | 3 - 2 | Man Utd | ||
Wednesday 18th - Barclays Premier League | ||||
Crystal Palace | 1 - 1 | Man Utd | ||
Saturday 14th - Barclays Premier League | ||||
Man Utd | 2 - 1 | Man City | ||
Tuesday 10th - EFL Cup | ||||
Man Utd | 3 - 0 | Charlton Athletic | ||
Tuesday 3rd - Barclays Premier League | ||||
Man Utd | 3 - 0 | Bournemouth |
Saturday 31st - Barclays Premier League | ||||
Wolves | 0 - 1 | Man Utd | ||
Tuesday 27th - Barclays Premier League | ||||
Man Utd | 3 - 0 | Notts Forest | ||
Wednesday 21st - EFL Cup | ||||
Man Utd | 2 - 0 | Burnley |
Sunday 13th - Barclays Premier League | ||||
Fulham | 1 - 2 | Man Utd | ||
Thursday 10th - EFL Cup | ||||
Man Utd | 4 - 2 | Aston Villa | ||
Sunday 6th - Barclays Premier League | ||||
Aston Villa | 3 - 1 | Man Utd | ||
Thursday 3rd - UEFA Europa League | ||||
Real Sociedad | 0 - 1 | Man Utd |
Sunday 30th - Barclays Premier League | ||||
Man Utd | 1 - 0 | West Ham | ||
Thursday 27th - UEFA Europa League | ||||
Man Utd | 3 - 0 | FC Sheriff Tiraspol | ||
Saturday 22nd - Barclays Premier League | ||||
Chelsea | 1 - 1 | Man Utd | ||
Wednesday 19th - Barclays Premier League | ||||
Man Utd | 2 - 0 | Spurs | ||
Sunday 16th - Barclays Premier League | ||||
Man Utd | 0 - 0 | Newcastle | ||
Thursday 13th - UEFA Europa League | ||||
Man Utd | 1 - 0 | AC Omonia Nicosia | ||
Sunday 9th - Barclays Premier League | ||||
Everton | 1 - 2 | Man Utd | ||
Thursday 6th - UEFA Europa League | ||||
AC Omonia Nicosia | 2 - 3 | Man Utd | ||
Sunday 2nd - Barclays Premier League | ||||
Man City | 6 - 3 | Man Utd |
Thursday 15th - UEFA Europa League | ||||
FC Sheriff Tiraspol | 0 - 2 | Man Utd | ||
Thursday 8th - UEFA Europa League | ||||
Man Utd | 0 - 1 | Real Sociedad | ||
Sunday 4th - Barclays Premier League | ||||
Man Utd | 3 - 1 | Arsenal | ||
Thursday 1st - Barclays Premier League | ||||
Leicester City | 0 - 1 | Man Utd |
Saturday 27th | ||||
Southampton | 0 - 1 | Man Utd | ||
Monday 22nd | ||||
Man Utd | 2 - 1 | Liverpool | ||
Saturday 13th | ||||
Brentford | 4 - 0 | Man Utd | ||
Sunday 7th | ||||
Man Utd | 1 - 2 | Brighton |
All game times are in Europe/London timezone and subject to change.