Sunday 21st | ||||
Man Utd | 2 - 0 | Crystal Palace | ||
Wednesday 17th | ||||
Southampton | 0 - 0 | Man Utd | ||
Sunday 14th | ||||
Spurs | 2 - 1 | Man Utd | ||
Sunday 7th | ||||
Arsenal | 2 - 0 | Man Utd |
Sunday 30th | ||||
Man Utd | 1 - 1 | Swansea City | ||
Thursday 27th | ||||
Man City | 0 - 0 | Man Utd | ||
Sunday 23rd | ||||
Burnley | 0 - 2 | Man Utd | ||
Sunday 16th | ||||
Man Utd | 2 - 0 | Chelsea | ||
Sunday 9th | ||||
Sunderland | 0 - 3 | Man Utd | ||
Tuesday 4th | ||||
Man Utd | 1 - 1 | Everton | ||
Saturday 1st | ||||
Man Utd | 0 - 0 | West Bromwich Albion |
Sunday 19th | ||||
Middlesbrough | 1 - 3 | Man Utd | ||
Saturday 4th | ||||
Man Utd | 1 - 1 | Bournemouth |
Saturday 11th | ||||
Man Utd | 2 - 0 | Watford | ||
Sunday 5th | ||||
Leicester City | 0 - 3 | Man Utd | ||
Wednesday 1st | ||||
Man Utd | 0 - 0 | Hull City |
Saturday 21st | ||||
Stoke City | 1 - 1 | Man Utd | ||
Sunday 15th | ||||
Man Utd | 1 - 1 | Liverpool | ||
Monday 2nd | ||||
West Ham | 0 - 2 | Man Utd |
Saturday 31st | ||||
Man Utd | 2 - 1 | Middlesbrough | ||
Monday 26th | ||||
Man Utd | 3 - 1 | Sunderland | ||
Saturday 17th | ||||
West Bromwich Albion | 0 - 2 | Man Utd | ||
Wednesday 14th | ||||
Crystal Palace | 1 - 2 | Man Utd | ||
Sunday 11th | ||||
Man Utd | 1 - 0 | Spurs | ||
Sunday 4th | ||||
Everton | 1 - 1 | Man Utd |
Sunday 27th | ||||
Man Utd | 1 - 1 | West Ham | ||
Saturday 19th | ||||
Man Utd | 1 - 1 | Arsenal | ||
Sunday 6th | ||||
Swansea City | 1 - 3 | Man Utd |
Saturday 29th | ||||
Man Utd | 0 - 0 | Burnley | ||
Sunday 23rd | ||||
Chelsea | 4 - 0 | Man Utd | ||
Monday 17th | ||||
Liverpool | 0 - 0 | Man Utd | ||
Sunday 2nd | ||||
Man Utd | 1 - 1 | Stoke City |
Saturday 24th | ||||
Man Utd | 4 - 1 | Leicester City | ||
Sunday 18th | ||||
Watford | 3 - 1 | Man Utd | ||
Saturday 10th | ||||
Man Utd | 1 - 2 | Man City |
Saturday 27th | ||||
Hull City | 0 - 1 | Man Utd | ||
Friday 19th | ||||
Man Utd | 2 - 0 | Southampton | ||
Sunday 14th | ||||
Bournemouth | 1 - 3 | Man Utd |
All game times are in Europe/London timezone and subject to change.